TimeTable-IT
Time Table for Semester-I Academic Year 2024-25
S.No. | Year | Section-A | Section-B | Section-C |
1. | 2/4 IT | Download | Download | Download |
2. | 3/4 IT | Download | Download | --- |
3. | 4/4 IT | Download | Download | --- |
Time Table for Semester-II Academic Year 2023-24
S.No. | Year | Section-A | Section-B |
1. | 2/4 IT | Download | Download |
2. | 3/4 IT | Download | Download |
3. | 4/4 IT | --- | --- |
Time Table for Semester-I Academic Year 2023-24
S.No. | Year | Section-A | Section-B |
1. | 2/4 IT | Download | Download |
2. | 3/4 IT | Download | Download |
3. | 4/4 IT | Download | Download |
Time Table for Semester-II Academic Year 2022-23
S.No. | Year | Section-A | Section-B |
1. | 2/4 IT | Download | Download |
2. | 3/4 IT | Download | Download |
3. | 4/4 IT | Download | Download |
Time Table for Semester-I Academic Year 2022-23
S.No. | Year | Section-A | Section-B |
1. | 2/4 IT | Download | Download |
2. | 3/4 IT | Download | Download |
3. | 4/4 IT | Download | Download |
Time Table for Semester-II Academic Year 2021-22
S.No. | Year | Section-A | Section-B |
1. | 2/4 IT | Download | Download |
2. | 3/4 IT | Download | Download |
3. | 4/4 IT | Download | Download |
Time Table for Semester-I Academic Year 2021-22
S.No. | Year | Section-A | Section-B |
1. | 2/4 IT | Download | Download |
2. | 3/4 IT | Download | Download |
3. | 4/4 IT | Download | Download |
Time Table for Semester-II Academic Year 2020-21
S.No. | Year | Section-A | Section-B |
1. | 2/4 IT | Download | Download |
2. | 3/4 IT | Download | Download |
3. | 4/4 IT | Download | Download |
Time Table for Semester-I Academic Year 2020-21
S.No. | Year | Section-A | Section-B |
1. | 2/4 IT | Download | Download |
2. | 3/4 IT | Download | Download |
3. | 4/4 IT | Download | Download |
Time Table for Semester-II Academic Year 2019-20
S.No. | Year | Section-A | Section-B |
1. | 2/4 IT | Download | Download |
2. | 3/4 IT | Download | Download |
3. | 4/4 IT | Download | Download |
Time Table for Semester-I Academic Year 2019-20
S.No. | Year | Section-A | Section-B |
1. | 2/4 IT | Download | Download |
2. | 3/4 IT | Download | Download |
3. | 4/4 IT | Download | Download |
Time Table for Semester-II Academic Year 2018-19
S.No. | Year | Section-A | Section-B |
1. | 2/4 IT | Download | Download |
2. | 3/4 IT | Download | Download |
3. | 4/4 IT | Download | Download |
Time Table for Semester-I Academic Year 2018-19
S.No. | Year | Section-A | Section-B |
1. | 2/4 IT | Download | Download |
2. | 3/4 IT | Download | Download |
3. | 4/4 IT | Download | Download |
Time Table for Semester-II Academic Year 2017-18
S.No. | Year | Section-A | Section-B |
1. | 2/4 IT | Download | Download |
2. | 3/4 IT | Download | Download |
3. | 4/4 IT | Download | Download |
Time Table for Semester-I Academic Year 2017-18
Materials-IT
II/IV Semester-2 Academic Year 2020-21 (JNTUK-R19)
Probability and Statistics (R1922051)
Database Management Systems (R1922054)
Theory of Computation (R1922122)
Professional Ethics & Human Values (R1922029)
Socially Relevant Project (R1922059)
III/IV Semester-2 Academic Year 2020-21 (JNTUK-R16)
Software Testing Methodologies (R1632054)
Open Elective - Artificial Intelligence (R163205A)
IV/IV Semester-2 Academic Year 2020-21 (JNTUK-R16)
Distributed Systems (R1642051)
Lab Manuals-IT
Lab Manuals @ Academic Year 2023-24 (JNTUK-R20)
SOC-III Continuous Integration and Continuous Delivery using DevOps (R2031057)
Computer Networks Lab (R2031055)
Big Data Analytics Lab (R2032122)
SOC-IV Video Analytics Lab (R2032124)
Data Mining Techniques With R Lab (R2031122)
II/IV Semester-2 Academic Year 2020-21 (JNTUK-R19)
Java Programming Lab (R1922056)
Unix Operating Systems Lab (R1922057)
Database Management Systems Lab (R1922058)
III/IV Semester-2 Academic Year 2020-21 (JNTUK-R16)
Web Technologies Lab (R1632124)