MCA Committees
Time-Table
Timetable-ECE Department
S.No. | Academic Year | Semester I | Semester II | ||||
2/4 ECE | 3/4 ECE | 4/4 ECE | 2/4 ECE | 3/4 ECE | 4/4 ECE | ||
1 | 2023-2024 | Download | Download | Download | Download | Download | - |
2 | 2022-2023 | Download | Download | Download | Download | Download | Download |
3 | 2021-2022 | Download | Download | Download | Download | Download | Download |
4 | 2020-2021 | Download | Download | Download | Download | Download | Download |
5 | 2019-2020 | Download | Download | Download | Download | Download | Download |
6 | 2018-2019 | Download | Download | Download | Download | Download | Download |
7 | 2017-2018 | Download | Download | Download | Download | Download | Download |
NIRF(uploads)
Institute Data submitted for NIRF 2024 Download Here