List of Courses offered during 2021-22
Under Graduate Courses
S.No. | B.TECH | INTAKE | 2021-22 ADMISSIONS |
---|---|---|---|
1. | Artificial Intelligence & Data Science | 60+6(EWS) | 66 |
2. | Civil Engineering | 60+6(EWS) | 20 |
3. | Computer Science & Engineering | 180+18(EWS) | 198 |
4. | Electronics & Communication Engineering | 180+18(EWS) | 194 |
5. | Electrical & Electronics Engineering | 90+9(EWS) | 74 |
6. | Information Technology | 120+12(EWS) | 132 |
7. | Mechanical Engineering | 120+12(EWS) | 36 |
Post Graduate Courses
S.No. | COURSE | INTAKE | 2021-22 ADMISSIONS |
---|---|---|---|
1. | M.Tech -Computer Science & Technology | 18+1(EWS) | 9 |
2. | M.Tech -Machine Design | 18+1(EWS) | 0 |
3. | M.Tech -Power Systems And Automation | 18+1(EWS) | 4 |
4. | M.Tech-VLSI | 18+1(EWS) | 2 |
5. | M.B.A | 60+6(EWS) | 56 |