List of Courses offered during 2022-23
Under Graduate Courses
S.No. | B.TECH | INTAKE |
---|---|---|
1. | Artificial Intelligence & Data Science | 60 +6(EWS) |
2. | Civil Engineering | 60 +6(EWS) |
3. | Computer Science & Engineering | 180 +18(EWS) |
4. |
Computer Science & Engineering (Artificial Intelligence & Machine Learning) |
30 +3(EWS) |
5. | Electronics & Communication Engineering | 180 +18(EWS) |
6. | Electrical & Electronics Engineering | 90 +9(EWS) |
7. | Information Technology | 120 +12(EWS) |
8. | Mechanical Engineering | 90 +9(EWS) |
Post Graduate Courses
S.No. | COURSE | INTAKE |
---|---|---|
1. | M.Tech -Computer Science & Technology | 18+1(EWS) |
2. | M.Tech -Machine Design | 18+1(EWS) |
3. | M.Tech -Power Systems And Automation | 18+1(EWS) |
4. | M.Tech-VLSI | 18+1(EWS) |
5. | M.B.A | 60+6(EWS) |
2021-22 ADMISSIONS Click here